<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
>
<!-- created by David Hidding | MediaPressions Web Design on July 3-2024 https://mediapressions.com -->

	<url>
		<loc>https://www.coastaldiagnostic.com/</loc>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/icons/header/talk.png</image:loc>
		<image:title> Call us!</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/icons/header/estimate.png</image:loc>
		<image:title> Request a Price Estimate</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/icons/header/appointments.png</image:loc>
		<image:title> Request an Appointment</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/careselect/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/patient-information/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/patient-information/files/image-8591.png</image:loc>
		<image:title> My Image</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/patients/process/exam.svg</image:loc>
		<image:title> Physician examination</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/patients/process/order.svg</image:loc>
		<image:title> Signed order from physician</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/patients/process/schedule.svg</image:loc>
		<image:title> Schedule appointment</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/patients/process/test.svg</image:loc>
		<image:title> Tests performed</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/patients/process/results.svg</image:loc>
		<image:title> Results of your test</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/patient-information/files/image-38-7D2.png</image:loc>
		<image:title> Get a quote</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/patient-information/files/image-47-7D2.png</image:loc>
		<image:title> My Image</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/patients/mri-1168-779.jpg</image:loc>
		<image:title> My Image</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/ways-to-pay/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/ways-to-pay/files/image-3090.png</image:loc>
		<image:title> 5 ways to pay</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/ways-to-pay/files/image-3129.png</image:loc>
		<image:title> Laptop</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/ways-to-pay/files/image-3111.png</image:loc>
		<image:title> By phone</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/ways-to-pay/files/image-3172.png</image:loc>
		<image:title> Home banking</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/ways-to-pay/files/image-3150.png</image:loc>
		<image:title> In person</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/contact-us/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/physician-info/more-information/?ll=physician3</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/physician-info/more-information/?ll=physician2</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/patient-information/insurance/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/patient-information/patient-bill-of-rights/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/patient-information/cost-estimates/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/patients/surprise/costs.jpg</image:loc>
		<image:title> My Image</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/jacksonville/coastal-mobi.jpg</image:loc>
		<image:title> Outpatient center</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/patients/surprise/procedure-cost.jpg</image:loc>
		<image:title> How much will my procedure cost?</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/patient-information/?ll=patient3</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/privacy/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/physician-info/more-information/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/careers/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/services/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/patient-information/?ll=faq</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/non-discrimination/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/request-an-appointment/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/patient-information/?ll=covid</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/pricing/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/pricing/files/image-38-7D2.png</image:loc>
		<image:title> Get a quote</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/pricing/files/image-47-7D2.png</image:loc>
		<image:title> My Image</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/jacksonville/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/jacksonville/mobi.jpg</image:loc>
		<image:title> Coastal Diagnostic Imaging</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/acr/mr-ct-us.png</image:loc>
		<image:title> American College of Radiology Accreditation</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/jacksonville/files/image-38-7D2.png</image:loc>
		<image:title> Get a quote</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/jacksonville/files/image-47-7D2.png</image:loc>
		<image:title> My Image</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/jacksonville/files/image-34-436.png</image:loc>
		<image:title> 5 ways to pay</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/jacksonville/files/image-60-436.png</image:loc>
		<image:title> Laptop</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/jacksonville/files/image-87-436.png</image:loc>
		<image:title> By phone</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/jacksonville/files/image-121-436.png</image:loc>
		<image:title> Home banking</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/jacksonville/files/image-149-436.png</image:loc>
		<image:title> In person</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/promos/coastal/triad_radiology_logo_trans.png</image:loc>
		<image:title> Triad Radiology</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/jacksonville/04.jpg</image:loc>
		<image:title> Coastal Diagnostic Imaging</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/jacksonville/08.jpg</image:loc>
		<image:title> Coastal Diagnostic Imaging</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/jacksonville/01.jpg</image:loc>
		<image:title> Coastal Diagnostic Imaging</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/jacksonville/05b.jpg</image:loc>
		<image:title> Coastal Diagnostic Imaging</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/jacksonville/03.jpg</image:loc>
		<image:title> Coastal Diagnostic Imaging</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/jacksonville/06.jpg</image:loc>
		<image:title> Coastal Diagnostic Imaging</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/jacksonville/02.jpg</image:loc>
		<image:title> Coastal Diagnostic Imaging</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/jacksonville/ct-thumb.jpg</image:loc>
		<image:title> Coastal Diagnostic Imaging</image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/google/google-reviews.jpg</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/location/google/google-reviews.webp</image:loc>
		<image:title> </image:title>
		</image:image>
		<image:image>
		<image:loc>https://media.reputation.com/media?c=limit&amp;u=https://service.reputation.com/rsrc/images/common/sources/google_places.png?1545989206&amp;w=40&amp;h=40&amp;q=100</image:loc>
		<image:title> Google</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/digital-privacy-statement/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/ways-to-pay/?ll=pay2</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/patient-information/cost-estimates/no-surprise-billing/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/(null)/(null)</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
		<image:image>
		<image:loc>https://www.coastaldiagnostic.com/docs/404/lost.jpg</image:loc>
		<image:title> Lost</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.coastaldiagnostic.com/jacksonville/?tk=f12571cef41&amp;start=12&amp;locale=en_US</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>

</urlset>